Top Performing SIP Funds

Data as on - 11-03-2026
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 989.32 2.22 36,000 35,914 -0.52
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23,861.16 1.59 36,000 35,679 -1.95
Groww Multicap Fund - Regular - Growth 16-12-2024 373.32 2.36 36,000 35,554 -2.71
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,167.99 1.89 36,000 35,474 -3.19
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,172.89 1.8 36,000 35,448 -3.36
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,336.45 1.95 36,000 35,429 -3.47
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,318.29 2.17 36,000 35,343 -3.99
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,313.46 1.73 36,000 35,227 -4.69
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,141.98 1.9 36,000 35,187 -4.92
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 48,808.64 1.49 36,000 34,948 -6.35
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,466.86 1.76 36,000 34,914 -6.55
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,827.87 2.02 36,000 34,910 -6.58
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,293.16 1.84 36,000 34,878 -6.77
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 404.95 2.39 36,000 34,864 -6.86
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,802.94 1.94 36,000 34,788 -7.3
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,743.17 1.83 36,000 34,715 -7.74
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3,108.87 1.94 36,000 34,634 -8.22
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,160.79 2.17 36,000 34,608 -8.38
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,097.43 1.96 36,000 34,576 -8.56
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,504.26 1.82 36,000 34,516 -8.91
Franklin India Multi Cap Fund - Growth 05-07-2024 4,863.89 1.83 36,000 34,502 -9.0
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,136.18 1.84 36,000 34,500 -9.01
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,826.86 1.99 36,000 34,376 -9.74
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,182.58 1.68 36,000 34,249 -10.49
DSP Multicap Fund - Regular - Growth 05-01-2024 2,637.94 1.95 36,000 34,011 -11.88
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,935.41 1.67 36,000 33,821 -12.99
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7,320.09 1.81 36,000 33,496 -14.87
Invesco India Multicap Fund - Growth Option 17-03-2008 4,000.49 1.89 36,000 32,884 -18.37
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 264.74 2.4 36,000 32,568 -20.15
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,939.89 1.93 36,000 31,389 -26.68
Category Average - - - 36,000 34,580 -8.47
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 34,632 -8.23