Top Performing SIP Funds

Data as on - 30-01-2026
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,215.84 1.88 36,000 37,625 9.87
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,013.29 2.23 36,000 37,430 8.67
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,174.61 1.89 36,000 37,297 7.85
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23,057.25 1.6 36,000 37,272 7.7
Groww Multicap Fund - Regular - Growth 16-12-2024 313.85 2.3 36,000 37,120 6.77
Franklin India Multi Cap Fund - Growth 05-07-2024 5,062.26 1.83 36,000 37,119 6.77
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,132.78 1.77 36,000 37,067 6.45
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,593.75 1.83 36,000 37,004 6.06
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,322.01 2.17 36,000 36,965 5.82
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,957.46 1.92 36,000 36,834 5.02
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,315.11 1.84 36,000 36,807 4.86
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,157.44 1.82 36,000 36,719 4.32
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,348.96 1.99 36,000 36,717 4.31
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,110.41 2.15 36,000 36,584 3.62
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,182.93 1.77 36,000 36,507 3.04
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,691.84 1.82 36,000 36,497 2.98
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,263.09 1.73 36,000 36,406 2.44
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,907.68 1.98 36,000 36,331 1.99
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,828.32 2.0 36,000 36,323 1.94
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,909.53 1.94 36,000 36,249 1.49
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.21 2.39 36,000 36,103 0.61
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,884.94 1.68 36,000 36,088 0.52
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,142.21 1.96 36,000 35,981 -0.11
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 50,352.17 1.49 36,000 35,852 -0.88
DSP Multicap Fund - Regular - Growth 05-01-2024 2,681.86 1.94 36,000 35,747 -1.51
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,724.05 1.66 36,000 35,618 -2.27
Invesco India Multicap Fund - Growth Option 17-03-2008 4,129.87 1.89 36,000 34,427 -9.24
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8,148.42 1.78 36,000 34,412 -9.32
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,526.74 1.86 36,000 33,987 -11.76
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 292.97 2.4 36,000 33,475 -14.67
Category Average - - - 36,000 36,285 1.78
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 36,584 3.51