Top SWP Funds

Submit
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value Return (%) Cash Flow
Groww MultiCap Fund - Regular - Growth 16-12-2024 100,000 10-10-2025 to 10-09-2026 12 36,000 76,197 16.23 Purchase
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 100,000 10-10-2025 to 10-09-2026 12 36,000 75,735 15.62 Purchase
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100,000 10-10-2025 to 10-09-2026 12 36,000 73,177 12.21 Purchase
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100,000 10-10-2025 to 10-09-2026 12 36,000 72,347 11.1 Purchase
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100,000 10-10-2025 to 10-09-2026 12 36,000 71,798 10.37 Purchase
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 100,000 10-10-2025 to 10-09-2026 12 36,000 71,716 10.26 Purchase
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 100,000 10-10-2025 to 10-09-2026 12 36,000 70,457 8.59 Purchase
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 100,000 10-10-2025 to 10-09-2026 12 36,000 70,420 8.54 Purchase
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100,000 10-10-2025 to 10-09-2026 12 36,000 70,109 8.12 Purchase
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 100,000 10-10-2025 to 10-09-2026 12 36,000 69,884 7.82 Purchase
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100,000 10-10-2025 to 10-09-2026 12 36,000 69,537 7.36 Purchase
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100,000 10-10-2025 to 10-09-2026 12 36,000 69,175 6.88 Purchase
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 100,000 10-10-2025 to 10-09-2026 12 36,000 68,806 6.39 Purchase
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100,000 10-10-2025 to 10-09-2026 12 36,000 68,163 5.53 Purchase
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100,000 10-10-2025 to 10-09-2026 12 36,000 68,093 5.44 Purchase
FranklIn India Multi Cap Fund - Growth 05-07-2024 100,000 10-10-2025 to 10-09-2026 12 36,000 68,046 5.38 Purchase
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 100,000 10-10-2025 to 10-09-2026 12 36,000 67,958 5.26 Purchase
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100,000 10-10-2025 to 10-09-2026 12 36,000 67,949 5.25 Purchase
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100,000 10-10-2025 to 10-09-2026 12 36,000 67,853 5.12 Purchase
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 100,000 10-10-2025 to 10-09-2026 12 36,000 65,717 2.28 Purchase
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100,000 10-10-2025 to 10-09-2026 12 36,000 64,900 1.2 Purchase
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 100,000 10-10-2025 to 10-09-2026 12 36,000 64,884 1.17 Purchase
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 100,000 10-10-2025 to 10-09-2026 12 36,000 64,695 0.92 Purchase
Sundaram Multi Cap Fund Growth Option 01-01-2013 100,000 10-10-2025 to 10-09-2026 12 36,000 64,415 0.55 Purchase
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 100,000 10-10-2025 to 10-09-2026 12 36,000 64,411 0.55 Purchase
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 100,000 10-10-2025 to 10-09-2026 12 36,000 63,712 -0.38 Purchase
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 100,000 10-10-2025 to 10-09-2026 12 36,000 63,687 -0.42 Purchase
Invesco India MultiCap Fund - Growth Option 17-03-2008 100,000 10-10-2025 to 10-09-2026 12 36,000 63,333 -0.89 Purchase
DSP Multi Cap Fund - Regular - Growth 05-01-2024 100,000 10-10-2025 to 10-09-2026 12 36,000 62,852 -1.53 Purchase
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100,000 10-10-2025 to 10-09-2026 12 36,000 62,537 -1.94 Purchase
HDFC Multi Cap Fund - Growth Option 01-12-2021 100,000 10-10-2025 to 10-09-2026 12 36,000 61,620 -3.16 Purchase
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100,000 10-10-2025 to 10-09-2026 12 36,000 61,199 -3.72 Purchase