Top SWP Funds

Submit
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value Return (%) Cash Flow
Groww Multicap Fund - Regular - Growth 16-12-2024 100,000 28-02-2025 to 30-01-2026 11 33,000 89,460 31.04
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100,000 28-02-2025 to 30-01-2026 11 33,000 89,257 30.75
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100,000 28-02-2025 to 30-01-2026 11 33,000 88,160 29.22
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100,000 28-02-2025 to 30-01-2026 11 33,000 87,774 28.68
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100,000 28-02-2025 to 30-01-2026 11 33,000 87,147 27.81
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100,000 28-02-2025 to 30-01-2026 11 33,000 86,872 27.43
Franklin India Multi Cap Fund - Growth 05-07-2024 100,000 28-02-2025 to 30-01-2026 11 33,000 86,721 27.22
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100,000 28-02-2025 to 30-01-2026 11 33,000 86,178 26.46
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100,000 28-02-2025 to 30-01-2026 11 33,000 86,050 26.28
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100,000 28-02-2025 to 30-01-2026 11 33,000 85,330 25.28
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100,000 28-02-2025 to 30-01-2026 11 33,000 85,263 25.19
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100,000 28-02-2025 to 30-01-2026 11 33,000 85,027 24.86
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100,000 28-02-2025 to 30-01-2026 11 33,000 84,850 24.61
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100,000 28-02-2025 to 30-01-2026 11 33,000 84,719 24.43
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100,000 28-02-2025 to 30-01-2026 11 33,000 84,595 24.26
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100,000 28-02-2025 to 30-01-2026 11 33,000 84,038 23.49
HDFC Multi Cap Fund - Growth Option 01-12-2021 100,000 28-02-2025 to 30-01-2026 11 33,000 83,745 23.08
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100,000 28-02-2025 to 30-01-2026 11 33,000 83,372 22.56
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100,000 28-02-2025 to 30-01-2026 11 33,000 83,355 22.54
DSP Multicap Fund - Regular - Growth 05-01-2024 100,000 28-02-2025 to 30-01-2026 11 33,000 83,333 22.51
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100,000 28-02-2025 to 30-01-2026 11 33,000 82,603 21.49
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100,000 28-02-2025 to 30-01-2026 11 33,000 82,333 21.12
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100,000 28-02-2025 to 30-01-2026 11 33,000 81,494 19.95
ICICI Prudential Multicap Fund - Growth 01-10-1994 100,000 28-02-2025 to 30-01-2026 11 33,000 81,214 19.57
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100,000 28-02-2025 to 30-01-2026 11 33,000 80,982 19.24
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100,000 28-02-2025 to 30-01-2026 11 33,000 80,150 18.09
Invesco India Multicap Fund - Growth Option 17-03-2008 100,000 28-02-2025 to 30-01-2026 11 33,000 78,634 16
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100,000 28-02-2025 to 30-01-2026 11 33,000 76,392 12.9
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100,000 28-02-2025 to 30-01-2026 11 33,000 67,379 0.52