Top SWP Funds

Submit
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value Return (%) Cash Flow
Groww Multicap Fund - Regular - Growth 16-12-2024 100,000 11-04-2025 to 11-03-2026 11 33,000 84,454 22.56
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100,000 11-04-2025 to 11-03-2026 11 33,000 80,467 17.39
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100,000 11-04-2025 to 11-03-2026 11 33,000 80,327 17.21
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100,000 11-04-2025 to 11-03-2026 11 33,000 80,243 17.1
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100,000 11-04-2025 to 11-03-2026 11 33,000 80,145 16.98
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100,000 11-04-2025 to 11-03-2026 11 33,000 79,800 16.53
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100,000 11-04-2025 to 11-03-2026 11 33,000 79,502 16.14
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100,000 11-04-2025 to 11-03-2026 11 33,000 79,168 15.71
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100,000 11-04-2025 to 11-03-2026 11 33,000 78,686 15.09
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100,000 11-04-2025 to 11-03-2026 11 33,000 78,639 15.03
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100,000 11-04-2025 to 11-03-2026 11 33,000 78,357 14.66
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100,000 11-04-2025 to 11-03-2026 11 33,000 77,983 14.18
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100,000 11-04-2025 to 11-03-2026 11 33,000 77,940 14.12
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100,000 11-04-2025 to 11-03-2026 11 33,000 77,537 13.6
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100,000 11-04-2025 to 11-03-2026 11 33,000 77,408 13.43
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100,000 11-04-2025 to 11-03-2026 11 33,000 77,170 13.13
Franklin India Multi Cap Fund - Growth 05-07-2024 100,000 11-04-2025 to 11-03-2026 11 33,000 77,144 13.09
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100,000 11-04-2025 to 11-03-2026 11 33,000 76,566 12.35
HDFC Multi Cap Fund - Growth Option 01-12-2021 100,000 11-04-2025 to 11-03-2026 11 33,000 76,050 11.68
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100,000 11-04-2025 to 11-03-2026 11 33,000 75,515 10.99
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100,000 11-04-2025 to 11-03-2026 11 33,000 75,478 10.94
ICICI Prudential Multicap Fund - Growth 01-10-1994 100,000 11-04-2025 to 11-03-2026 11 33,000 75,353 10.78
DSP Multicap Fund - Regular - Growth 05-01-2024 100,000 11-04-2025 to 11-03-2026 11 33,000 75,333 10.75
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100,000 11-04-2025 to 11-03-2026 11 33,000 73,697 8.64
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 100,000 11-04-2025 to 11-03-2026 11 33,000 73,424 8.29
Invesco India Multicap Fund - Growth Option 17-03-2008 100,000 11-04-2025 to 11-03-2026 11 33,000 70,568 4.6
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100,000 11-04-2025 to 11-03-2026 11 33,000 70,120 4.02
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100,000 11-04-2025 to 11-03-2026 11 33,000 69,312 2.98
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100,000 11-04-2025 to 11-03-2026 11 33,000 68,725 2.22
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100,000 11-04-2025 to 11-03-2026 11 33,000 63,124 -4.99